North Herts Road Runners
  • Home
  • About
    • Meet the Committee
    • Social
    • Club Charity
    • Club Kit
    • Club Records >
      • Male Club Records
      • Female Club Records
      • All Time Ranking
    • Honours Board
    • Club Awards
    • Codes of Conduct and Policies
  • RACES
    • FSOTM - Free 5km Race >
      • FSOTM pre-reg
    • Standalone 10K >
      • 2025 Runners information
      • Course Description
      • A Greener Standalone
      • Training Plans
      • FAQs
      • Road Closures
    • Greenway Challenge >
      • Greenway Challenge - Race Day Information
    • Letchworth 5k >
      • Runners Race Day Information
    • Santa Canta
  • Training
    • Training With Us
    • Meet the Coaches
    • Training Resources
    • SORE League
  • Club Racing
    • Run of the Month
    • Midweek League
    • Cross Country
    • Herts County Champs
    • London and Brighton Marathon Club Places
    • NHRR Standalone 10k team selection
  • News
    • News & Race Reports
    • My Running Story
    • England Athletics News
  • Join Us
    • Membership Benefits
    • Change of Club
    • Payments and Donations
    • Club App Guide

FSOTM 4 March 2017

Position Athlete Surname Forename Elapsed Gender Team Comment
1 A01349 Price Edward 00:17:46 Male NHRR
2 A00855 Auld John 00:18:24 Male NHRR
3 A01508 Allen Gareth 00:19:12 Male n/a
4 A01328 Brady Oliver 00:20:04 Male n/a Jnr
5 A00759 Jenkins Adam 00:20:12 Male n/a
6 A01114 Hayes Lee 00:20:51 Male Freedom Tri
7 A01415 Silverstone Rogers Daniel 00:21:05 Male n/a 16 yrs
8 A01408 Oliver Spencer 00:21:17 Male n/a
9 A01034 Jones Clive 00:21:18 Male n/a
10 A00965 Rix Tom 00:21:40 Male n/a
11 A01205 Poole Simon 00:22:06 Male NHRR
12 A01505 Lancaster James 00:22:08 Male n/a 12 yrs
13 A00820 Heath Stuart 00:22:16 Male n/a
14 A01310 Holm Paula 00:23:05 Female n/a
15 A01026 Rodriguez Mondejar Juan 00:23:13 Male n/a
16 A00787 Duncan Philip 00:23:34 Male n/a
17 A01029 McCabe Eva 00:23:36 Female LASC 12 yrs
18 A00595 Evens Paul 00:23:58 Male n/a
19 A00092 Spinks Johnny 00:24:00 Male n/a
20 A00598 Grant Jason 00:24:07 Male n/a
21 A00114 Laing Michael 00:24:11 Male n/a
22 A00803 Green Lewis 00:24:20 Male Freedom Tri
23 A00989 Spinks Charlotte 00:24:26 Female n/a Jnr
24 A01383 Chilley Simon 00:24:29 Male Team Brt Hmr
25 A01441 Wilkins Michael 00:24:33 Male Team Brt Hmr
26 A00765 Scott Ellie 00:24:38 Female NHRR
27 A01131 Carolan Anthony 00:25:07 Male SNHAC
28 A01093 Ingram Rosie 00:25:13 Female Serpentine
29 A01152 Attenborough Joscelyn 00:25:23 Female n/a
30 A01509 Thompson Gemma 00:25:24 Female n/a
31 A00249 Lloyd Stephan 00:25:49 Male n/a
32 A01455 Sparkes Ed 00:26:16 Male n/a
33 A00175 Rothwell Alex 00:26:29 Male Bedford H.
34 A00983 Evans Robert 00:26:37 Male Freedom Tri
35 A01105 Simon Jegan 00:26:52 Female n/a
36 A01355 Bates Alice 00:27:05 Female n/a
37 A01094 Cotter Matt 00:27:20 Male Freedom Tri
38 A01199 Reynolds Mark 00:27:32 Male NI
39 A00155 Lloyd Emma 00:27:41 Female n/a 9 yrs
40 A00128 Davis Bob 00:27:53 Male NHRR
41 A01085 Bottle Stephen 00:27:54 Male n/a
42 A01501 Blake Tania 00:27:59 Female n/a
43 A01399 Kennedy Philip 00:28:12 Male n/a
44 A01484 Brady George 00:28:19 Male n/a 10 yrs
45 A01411 Hopcraft Bob 00:28:20 Male n/a
46 A00221 Marshall Katie 00:28:28 Female n/a
47 A00463 Tinkler Mark 00:28:29 Male Bedford H.
48 A00186 Tolliday Matt 00:28:43 Male n/a
49 A00425 Cameron Grant 00:29:02 Male n/a
50 A00013 Annetts Rachel 00:29:11 Female NHRR
51 A01500 Saxby Ellen 00:29:23 Female n/a
52 A01502 Schumann Linda 00:29:24 Female n/a
53 A01504 Rackley Craig 00:29:31 Male n/a
54 A01110 Spurr-Jones Jeni 00:29:32 Female NHRR
55 A01506 Penn Becky 00:29:33 Female n/a
56 A01404 White Sophie 00:29:36 Female n/a
57 A01359 Glew Rachel 00:29:41 Female n/a
58 A01503 Gray Diane 00:29:49 Female n/a
59 A01443 Moorhead Lucy 00:29:52 Female n/a
60 A01445 Wood Hannah 00:30:06 Female n/a 11  yrs
61 A01444 Wood Stephen 00:30:07 Male n/a
62 A01401 Ogilvie Catherine 00:30:23 Female n/a
63 A01456 Sparkes Alice 00:30:25 Female n/a
64 A01440 Bye Louise 00:30:33 Female n/a
65 A01400 Kennedy Kim 00:30:35 Female n/a
66 A01371 Leavy Hannah 00:30:42 Female n/a
67 A01092 Leavy Sheila 00:30:47 Female NHRR
68 A00907 Power Dawn 00:30:52 Female NHRR
69 A01025 Ehrt Carmen 00:31:40 Female n/a
70 A00426 Cameron Lauren 00:31:45 Female n/a
71 A00032 Cook Lindsay 00:31:51 Female NHRR
72 A01274 Emily Peter 00:31:52 Female n/a
73 A01457 Madgewick Hollie 00:32:03 Female n/a
74 A01354 Biggs Debbie 00:32:37 Female n/a
75 A01208 Rogers Kim 00:33:02 Female n/a
76 A00813 Murch Amy 00:33:03 Female n/a
77 A01397 Biggs Samuel 00:33:13 Male n/a 7 yrs
78 A01330 Trujillo Carolina 00:33:17 Female n/a
79 A01396 Scaplehorn Andy 00:33:24 Male n/a
80 A01089 Giffin Helen 00:33:42 Female NHRR
81 A00597 Grant Lucy 00:34:09 Female n/a
82 A01271 Raffery Rosie 00:34:20 Female n/a
83 A01392 Burdett Grace 00:34:43 Female n/a 14 yrs
84 A01507 Long Holly 00:34:46 Female n/a 12 yrs
85 A01374 Canty Tina 00:35:12 Female n/a

Quick Links

Contact
​Join the Club
Training
Race queries
Postal address:

North Herts Road Runners
Ekhus, Gosmore Road
Hitchin
​Hertfordshire
​SG4 9AT
​North Herts Road Runners

​Mrs Howard Hall
Norton Way South,
Letchworth Garden City
Hertfordshire
SG6 1NX
  • Home
  • About
    • Meet the Committee
    • Social
    • Club Charity
    • Club Kit
    • Club Records >
      • Male Club Records
      • Female Club Records
      • All Time Ranking
    • Honours Board
    • Club Awards
    • Codes of Conduct and Policies
  • RACES
    • FSOTM - Free 5km Race >
      • FSOTM pre-reg
    • Standalone 10K >
      • 2025 Runners information
      • Course Description
      • A Greener Standalone
      • Training Plans
      • FAQs
      • Road Closures
    • Greenway Challenge >
      • Greenway Challenge - Race Day Information
    • Letchworth 5k >
      • Runners Race Day Information
    • Santa Canta
  • Training
    • Training With Us
    • Meet the Coaches
    • Training Resources
    • SORE League
  • Club Racing
    • Run of the Month
    • Midweek League
    • Cross Country
    • Herts County Champs
    • London and Brighton Marathon Club Places
    • NHRR Standalone 10k team selection
  • News
    • News & Race Reports
    • My Running Story
    • England Athletics News
  • Join Us
    • Membership Benefits
    • Change of Club
    • Payments and Donations
    • Club App Guide