FSOTM 1 April 2017
Position Athlete Surname Forename Elapsed Gender Team Comment
1 A01349 Price Edward 00:17:06 Male NHRR
2 A00855 Auld John 00:17:38 Male NHRR
3 A00067 McKeown Steve 00:19:12 Male NHRR
4 A00507 Keogh James 00:19:17 Male NHRR
5 A00785 Belcher Chris 00:19:48 Male Freedom Tri
6 A00664 Court Sarah-Jane 00:20:16 Female Freedom Tri
7 A00046 Harbon Jo 00:20:35 Female NHRR
8 A00582 Milburn Robert 00:20:42 Male n/a
9 A01460 Aylward William 00:20:54 Male 16 yrs
10 A01034 Jones Clive 00:21:23 Male n/a
11 A00690 Williams Fiona 00:21:38 Female n/a
12 A01029 McCabe Eva 00:21:40 Female LASC 12 yrs
13 A00156 Cooper John 00:21:42 Male NHRR
14 A01422 Fairchild Paul 00:22:38 Male Freedom Tri
15 A01026 Rodriguez Mondejar Juan 00:22:47 Male n/a
16 A00092 Spinks Johnny 00:23:04 Male n/a
17 A01512 Lally Pippa 00:23:31 Female
18 A00114 Laing Michael 00:23:34 Male n/a
19 A01152 Attenborough Joscelyn 00:23:55 Female n/a
20 A00985 Lacy Mark 00:23:56 Male Freedom Tri
21 A00967 McCabe Declan 00:24:15 Female Freedom Tri
22 A00954 Oldham Derek 00:24:23 Male n/a
23 A01335 Scoot Jacquie 00:24:24 Female n/a
24 A00249 Lloyd Stephan 00:24:25 Male n/a
25 A01093 Ingram Rosie 00:24:37 Female Serpentine
26 A01463 Coan Caroline 00:24:37 Female
27 A01466 Smith William 00:24:44 Male
28 A01094 Cotter Matt 00:24:46 Male Freedom Tri
29 A00983 Evans Robert 00:24:50 Male Freedom Tri
30 A01225 Cameron Gill 00:24:59 Male n/a
31 A01249 Macer Nicholas 00:25:00 Male n/a
32 A00765 Scott Ellie 00:25:00 Female NHRR
33 A01195 Wilson Adam 00:25:03 Male NHRR
34 A01458 Wood Peter 00:25:15 Male
35 A01338 Cheffy Rachel 00:25:28 Female n/a
36 A01464 Morse Paula 00:25:31 Female
37 A01199 Reynolds Mark 00:25:41 Male NI
38 A01438 Robson Andrew 00:25:51 Male n/a
39 A01053 Dixon Owen 00:26:06 Male n/a
40 A00594 Lucas Viv 00:26:11 Male n/a
41 A01530 Tong Doris 00:26:15 Female
42 A00463 Tinkler Mark 00:26:16 Male Bedford H.
43 A00260 Shortland Tony 00:26:22 Male Team Trident
44 A01491 White David 00:26:24 Male n/a
45 A01140 Kemp John 00:26:27 Male LSTC
46 A00425 Cameron Grant 00:26:54 Male n/a
47 A01085 Bottle Stephen 00:27:03 Male n/a
48 A00095 Sutcliffe Ian 00:27:04 Male NHRR
49 A01477 Morley Luke 00:27:07 Male n/a 9 yrs
50 A01476 Morley Jonathan 00:27:08 Male n/a
51 A01411 Hopcraft Bob 00:27:11 Male n/a
52 A01110 Spurr-Jones Jeni 00:27:16 Female NHRR
53 A00155 Lloyd Emma 00:27:19 Female n/a 9 yrs
54 A01420 Wilding Maria 00:27:21 Female n/a
55 A01012 O'Brien Hannah 00:27:27 Female n/a
56 A01500 Saxby Ellen 00:27:35 Female n/a
57 A01515 Saxby Daniel 00:27:36 Male
58 A00131 Davenport John 00:27:49 Male n/a
59 A01001 Povey Ros 00:27:54 Female n/a
60 A01514 Lally Mark 00:28:06 Male
61 A01462 O'Connor Lucy 00:28:10 Female
62 A01513 Wakely Catherine 00:28:12 Female
63 A00963 Sharman Ricky 00:28:15 Male n/a
64 A00907 Power Dawn 00:28:23 Female NHRR
65 A01496 Nicholas Esra 00:28:24 Male n/a
66 A01501 Blake Tania 00:28:24 Female n/a
67 A01118 Leavy Hannah 00:28:51 Female z
68 A01092 Leavy Sheila 00:29:19 Female NHRR
69 A01529 O'Brien Mark 00:29:26 Male
70 A01030 McCabe Hannah 00:29:31 Female LASC 9 yrs
71 A01511 Burr Jenny 00:29:37 Female
72 A00499 McKay Stuart 00:29:39 Male
73 A01025 Ehrt Carmen 00:29:47 Female n/a
74 A01354 Biggs Debbie 00:29:53 Female n/a
75 A01457 Madgewick Hollie 00:29:56 Female n/a
76 A00426 Cameron Lauren 00:30:29 Female n/a
77 A00298 Ferguson Helen 00:30:36 Female NHRR
78 A01470 Taylor Julie 00:30:41 Female
79 A01528 Oldham Louise 00:30:55 Female
80 A01279 Howitt David 00:30:56 Male n/a
81 A00813 Murch Amy 00:31:37 Female n/a
82 A01208 Rogers Kim 00:31:38 Female n/a
83 A01374 Canty Tina 00:31:48 Female n/a
84 A01359 Glew Rachel 00:31:49 Female n/a
85 A01465 Dyball Hannah 00:32:23 Female
86 A01330 Trujillo Carolina 00:32:26 Female n/a
87 A00944 Clark Emma 00:32:36 Female Freedom Tri
88 A01461 Laundy Lisa 00:32:43 Female
89 A01271 Raffery Rosie 00:32:59 Female n/a
90 A00921 Buckley Ed 00:39:15 Male n/a
91 A01598 Buckley Mat 00:39:16 Male
92 A01072 Govey Megan 00:39:58 Female n/a
93 A01510 Idborg Helena 00:41:38 Female