1 Barnet & District A.C. 1 Jo Kent W35 38:47
5 Karen Murphy W35 40:56
6 Karen Bradley W35 41:28
14 Helen Hoyle W35 43:45
A Team Score is: 26
2 FVS TRI 3 Samantha Tophill W35 40:09
13 Jackie Perry W35 43:43
15 Lesley Dutton W45 43:46
20 Penny Wylie W35 45:46
A Team Score is: 51
3 Bedford Harriers 7 Veronica Singleton W45 41:44
16 Andrea Ward W35 44:22
38 Judith Ingledew W35 48:49
43 Kate Barnard W35 49:28
A Team Score is: 104
4 Ware Joggers 19 Lynn Nicholls W35 45:37
44 Jan Stock W35 49:32
47 Liz Gray W35 49:40
52 Jenni Viner W45 50:21
A Team Score is: 162
5 Fairlands Valley Spartans 21 Claire Pullen W35 45:59
23 Peta Wilson W35 46:30
34 Frances Ridgway W35 48:22
86 Susan Connell W45 54:10
A Team Score is: 164
6 FVS TRI 29 Michelle Pratt W35 48:01
36 Susan Gipson W45 48:40
62 Sandra Ladiges W35 51:45
119 Sarah Bryce W45 58:15
B Team Score is: 246
7 Garden City Runners 18 Joy Allen W55 45:17
50 Tina Jones W55 49:54
69 Sarah Burgess W35 52:37
109 Eleanor Draper W65 56:46
A Team Score is: 246
8 Riverside Runners 4 Kim Masson W35 40:26
49 Sally Hewitt W35 49:49
115 Sheena Runham W35 58:05
132 Julia Stead W35 1:00:18
A Team Score is: 300
9 Bedford Harriers 64 Zoe Willett W35 52:03
77 Karen Robinson W35 53:33
81 Angela Kay W45 53:50
88 Penny Duffin W45 54:16
B Team Score is: 310
10 Garden City Runners 111 Kath Abrahams W35 56:49
113 Sue Cordrey W55 57:27
155 Maureen Steed W45 1:01:35
172 Jenny Minns W35 1:06:19
B Team Score is: 551
11 Fairlands Valley Spartans 96 Beverley Aitken W35 55:04
140 Sue Leigh W35 1:00:37
153 Tracey Blakemore W35 1:01:30
165 Wendy Scales W35 1:04:42
B Team Score is: 554