Standalone Results 2004

A record 1004 entrants, a record 857 finishers, record times in the men's and women's races - and a record number of entrants in the children's fun run!  A huge thank you to everyone who took part and everyone who made this fantastic day possible!

Full results are below. Click on the following links for team, Herts County and local runner results.

    1    1  Rob Joy                    31:32 MS       Norfolk Gazelles         
    2    2  Neil Miller                31:58 MS       Bedford & County A.C.    
    3    3  Neilson Hall               32:53 MS       Herts Phoenix A.C.       
    4    4  Thomas Burke               33:44 MS       Bedford & County A.C.    
    5    5  Bill Gristwood             33:52 M40   1  Ealing, Southall & Mddx A
    6    6  Stephen Livingstone        34:03 M40   2  Garden City Runners      
    7    7  Stephen Hartley            34:05 MS       Ampthill & Flitwick Flyer
    8    8  Bruce Judge                34:19 MS       Garden City Runners      
    9    9  Benvenuto Baldelli         34:27 M40   3  Cambridge & Coleridge    
   10   10  Matt Robins                34:35 MS       Garden City Runners      
   11   11  Hugo Dias                  34:41 MS       Kent A.C.                
   12   12  Simon Brown                34:46 MS       Royston Runners          
   13   13  Colin Braybrook            34:53 M40   4  St. Albans Striders      
   14   14  Richard Turner             35:02 M40   5  Royston Runners          
   15   15  Kevin Willett              35:04 M40   6  Bedford Harriers         
   16   16  David Randall              35:05 M40   7  Cheltenham & County Harri
   17   17  Philip Brian Moon          35:05 M40   8                           
   18   18  Paul Pearce                35:07 M40   9  North Herts Road Runners 
   19   19  Tony Ross                  35:27 M50   1  Herts Phoenix A.C.       
   20   20  Richard Dorman             35:29 M40  10  Bedford Harriers         
   21   21  Michael Goatley            35:31 M40  11  Guildford & Godalming A.C
   22   22  Desmond Michael            35:33 M50   2  Barnet & District A.C.   
   23    1  Sharon Morris              35:34 W35   1  Garden City Runners      
   24   23  Jonathan Kilsby            35:37 M40  12  Shaftesbury Barnet Harrie
   25   24  Matt Long                  35:47 MS                                
   26   25  Philip Wetton              35:55 MS       Thames Valley Harriers   
   27   26  Kevin Ferry                35:58 MS       North Herts Road Runners 
   28   27  Peter Northover            36:01 MS       North Herts Road Runners 
   29   28  Karl Cable                 36:03 M40  13  Fairlands Valley Spartans
   30   29  Sam Roulands               36:19 MS       St. Albans Striders      
   31   30  Alun Johns                 36:24 MS       Barnet & District A.C.   
   32   31  Grant West                 36:25 MS       St. Albans Striders      
   33    2  Danielle Sanderson         36:26 W35   2  Watford Harriers         
   34   32  Paul Allen                 36:30 M40  14  Dacorum & Tring A.C.     
   35   33  Russell Casey              36:37 MS       Garden City Runners      
   36   34  Tom Offord                 36:39 MS       Cambridge University Hare
   37   35  Giacomo Capetti            36:40 MS       Cambridge & Coleridge    
   38   36  Richard Harry              36:50 MS       St. Albans Striders      
   39   37  Stephen Hall               36:54 M40  15  Wimbourne A.C.           
   40   38  Christopher Lamont         36:57 M50   3  Stopsley Striders        
   41   39  Justin Hill                37:07 MS       Ware Joggers             
   42   40  Mark Faughnan              37:13 M40  16  Garden City Runners      
   43   41  Keith McLellan             37:30 M40  17  Luton A.C.               
   44    3  Sharon Gannon              37:36 W35   3  Ware Joggers             
   45   42  Charlie Thompson           37:38 MS       St. Albans Striders      
   46   43  Andrew Parmenter           37:42 MS       Cambridge & Coleridge    
   47   44  Richard Phillips           37:49 MS       Notts AC                 
   48   45  Mark Green                 37:51 MS       Garden City Runners      
   49   46  John Manlow                37:52 MS                                
   50   47  Rob Palmer                 37:54 MS       Luton A.C.               
   51   48  Graham Hill                37:55 MS       Royston Runners          
   52   49  Nick Jones                 37:55 M40  18  Ampthill & Flitwick Flyer
   53   50  Mark Whiteman              38:03 MS       Bedford Harriers         
   54   51  Matthew Thompson           38:05 M40  19  Stopsley Striders        
   55   52  Todd Gray                  38:09 MS       Fairlands Valley Spartans
   56   53  Richard Melvern            38:09 M50   4  Herts Phoenix A.C.       
   57   54  David Sullivan             38:10 MS                                
   58   55  Richard Piron              38:11 M50   5  Bedford Harriers         
   59   56  Terry Osborne              38:15 M50   6                           
   60    4  Claire Willer              38:17 WS       Watford Harriers         
   61   57  Neil Waslidge              38:19 MS       Fairlands Valley Spartans
   62   58  David Frampton             38:28 M40  20  North Herts Road Runners 
   63   59  Nick Davis                 38:35 MS       Garden City Runners      
   64   60  Graham Blackburn           38:37 MS       Fairlands Valley Spartans
   65   61  Gavin Elliott              38:38 MS       Biggleswade A.C.         
   66   62  Robert Miller              38:39 MS       Bedford Harriers         
   67   63  Jamie Housden-Thomas       38:40 MS                                
   68   64  Andrew Salisbury           38:41 M40  21  Garden City Runners      
   69   65  Martyn Rowe                38:42 MS       Barnet & District A.C.   
   70   66  Graham King                38:44 M50   7  Bedford Harriers         
   71   67  Markus Allen               38:48 MS       Garden City Runners      
   72   68  Norman Leslie              38:50 M40  22  North Herts Road Runners 
   73   69  Jonathan Gillham           38:52 MS       Fairlands Valley Spartans
   74    5  Astrid Klein               38:52 WS       North Herts Road Runners 
   75    6  Melissa Winters            38:53 WS       North Herts Road Runners 
   76    7  Gail Duckworth             38:54 W45   1  Leighton Buzzard A.C.    
   77   70  Paul Tew                   38:54 M40  23  Leighton Fun Runners     
   78   71  Julio d'Escrivan           38:59 M40  24  Royston Runners          
   79   72  Ian Lawson                 39:02 MS       Garden City Runners      
   80   73  Neil Lovesey               39:04 M40  25  Bedford Harriers         
   81    8  Suzy Fitt                  39:05 W35   4  Garden City Runners      
   82   74  Barry Osborne              39:06 M50   8  Garden City Runners      
   83    9  Katherine Woods            39:09 WS       Barnet & District A.C.   
   84   75  James Pratt                39:18 MS                                
   85   76  David Harkins              39:32 M40  26  North Herts Road Runners 
   86   77  Alan Swain                 39:33 MS                                
   87   78  Michael Crawshaw           39:37 M40  27  St. Albans Striders      
   88   79  Stephen Blackmore          39:38 MS                                
   89   80  John Chestney              39:38 M40  28  Garden City Runners      
   90   81  Kevin Holt                 39:39 MS       Fairlands Valley Spartans
   91   82  Ciaran McAneny             39:41 MS                                
   92   83  Andrew Atack               39:43 MS                                
   93   84  Laurence Calver            39:43 MS                                
   94   85  Richard Harrison           39:46 MS                                
   95   86  Stephen Allen              39:50 M40  29  Barnet & District A.C.   
   96   87  David Johnson              39:52 M40  30  Garden City Runners      
   97   88  Jim Brown                  39:53 M50   9  Fairlands Valley Spartans
   98   89  Mark Bowen                 39:56 M50  10                           
   99   90  Tony Cole                  39:58 M40  31  Ampthill & Flitwick Flyer
  100   91  Nik Moss                   40:01 M50  11                           
  101   92  Alec Campbell              40:02 MS       Tri-Force                
  102   10  Katherine Philp            40:04 WS       Garden City Runners      
  103   11  Joanne Kent                40:05 W35   5  Barnet & District A.C.   
  104   93  Roger Witherick            40:11 M50  12  North Herts Road Runners 
  105   94  John Russell               40:12 M40  32                           
  106   12  Alison Wood                40:12 W35   6  Fairlands Valley Spartans
  107   95  Dennis Adams               40:13 M40  33  Ware Joggers             
  108   96  Roy Pilkington             40:16 M60   1  Stopsley Striders        
  109   97  Kenny Blyth                40:19 M50  13  Ware Joggers             
  110   13  Mandy Livingstone          40:23 W35   7  Garden City Runners      
  111   98  Andrew Hermida             40:25 MS                                
  112   14  Sara Bailey                40:26 WS       Stevenage & N. Herts A.C.
  113   99  Donald Allan Papworth      40:27 M40  34  Fairlands Valley Spartans
  114  100  Michael Barnard            40:27 M40  35  Bedford Harriers         
  115  101  Andrew Newbury             40:34 M40  36  Garden City Runners      
  116  102  David Martin               40:36 MS       Broxbourne Runners       
  117  103  Hywel Davies               40:37 M40  37  St. Albans Striders      
  118  104  Jim Stocker                40:38 M50  14                           
  119   15  Karen Bradley              40:39 W35   8  Barnet & District A.C.   
  120  105  Martyn Cole                40:40 MS                                
  121  106  Jamie Tomlin               40:47 MS                                
  122  107  Bill Barrett               40:48 M50  15  Stopsley Striders        
  123  108  Francis Robinson           40:49 M40  38  Barnet & District A.C.   
  124  109  Tim Hunt                   40:53 M40  39  Ampthill & Flitwick Flyer
  125  110  Tony Parello               40:56 M40  40  Bedford Harriers         
  126  111  Tony Rose                  40:57 M40  41  Ware Joggers             
  127  112  Andy Hyiand                41:03 MS       Broxbourne Runners       
  128  113  Steve Smithson             41:03 MS       Fairlands Valley Spartans
  129  114  Daren Woodhall             41:06 M40  42  Fairlands Valley Spartans
  130  115  Michael Dixon              41:09 M60   2  Herts Phoenix A.C.       
  131  116  Trevor Clements            41:14 M40  43  St. Albans Striders      
  132  117  Martin Saggers             41:15 MS       Ware Joggers             
  133  118  Michael Tresise            41:17 M50  16                           
  134  119  Dean Joyce                 41:18 M40  44                           
  135  120  John Owen                  41:18 M60   3  Barnet & District A.C.   
  136  121  Peter Franklin             41:21 MS                                
  137   16  Allison Cook               41:21 W35   9  North Herts Road Runners 
  138  122  David Hood                 41:23 M50  17                           
  139  123  Norman Brown               41:28 M50  18  Stragglers               
  140  124  Rick Harris                41:29 MS       St. Albans Striders      
  141  125  Mark Caddy                 41:30 MS                                
  142  126  Ken Prior                  41:30 M50  19  Biggleswade A.C.         
  143  127  Mark Kenyon                41:33 MS                                
  144  128  David Edwards              41:34 M40  45  Garden City Runners      
  145  129  Philip Eaton               41:34 M40  46  Fairlands Valley Spartans
  146  130  Brian McCallen             41:37 M50  20  Bedford Harriers         
  147  131  Michael Stead              41:38 MS                                
  148  132  Eugene Lavin               41:43 M50  21                           
  149  133  John Beard                 41:44 M50  22  Stevenage & N. Herts A.C.
  150  134  Charles Lambley            41:46 MS                                
  151  135  Alan Goodman               41:46 M40  47  Biggleswade A.C.         
  152  136  Jonathan Brown             41:46 MS                                
  153  137  Peter Williams             41:47 M50  23  Herts Phoenix A.C.       
  154  138  Brendan Robinson           41:48 MS                                
  155  139  Neil Anderson              41:48 MS                                
  156  140  David Draper               41:51 M40  48  Stopsley Striders        
  157  141  Jeff Dowsett               41:53 M50  24  Stopsley Striders        
  158  142  Colin Hamlet               41:54 M50  25  Watford Harriers         
  159  143  Martin Walker              41:54 M50  26  Leighton Fun Runners     
  160  144  James Neville              41:55 M60   4  Barnet & District A.C.   
  161  145  Stuart Harries             41:57 MS       Stopsley Striders        
  162  146  David Willoughby           41:57 MS                                
  163  147  Alec Morris                41:57 MS                                
  164  148  Steve Willis               42:04 M40  49  Rugby & Northampton      
  165   17  Martha Hall                42:07 WS       Garden City Runners      
  166  149  Ross Bellamy               42:08 MS                                
  167  150  Anthony Roulands           42:08 M50  27  Ryde Harriers            
  168   18  Linda van der Gryp         42:10 W35  10  Krugersdorp Road Runners 
  169  151  Mike King                  42:11 M40  50  Fairlands Valley Spartans
  170  152  John Shearer               42:14 M40  51  Bedford Harriers         
  171  153  Graham Parkes              42:16 MS                                
  172  154  Simon Poulter              42:17 MS                                
  173  155  Mike North                 42:18 M40  52  Dacorum & Tring A.C.     
  174  156  Christopher Suckling       42:18 M40  53  Fairlands Valley Spartans
  175   19  Jacqui Brown               42:18 W35  11  Lincoln Wellington       
  176  157  Richard Bloom              42:19 M50  28  Herts Phoenix A.C.       
  177  158  Ian Smart                  42:20 M40  54                           
  178   20  Lois Bowles                42:20 WS       Enfield & Haringey       
  179  159  Derek Morrison             42:22 M40  55  Bedford Harriers         
  180  160  Mike Arnott                42:28 MS       Fairlands Valley Spartans
  181  161  John Wilson                42:28 MS       Fairlands Valley Spartans
  182  162  David Beasley              42:29 M60   5  Herts Phoenix A.C.       
  183   21  Yvonne Jones               42:30 W35  12  Herts Phoenix A.C.       
  184  163  Jamie Laird                42:31 MS       Fairlands Valley Spartans
  185  164  Kevin McPhlllips           42:34 M40  56  Bedford Harriers         
  186   22  Suzy Crowe                 42:35 WS       North Herts Road Runners 
  187  165  Mike Hughes                42:36 M40  57                           
  188  166  Bob Wallace                42:37 M60   6  Watford Joggers          
  189  167  Andrew McFall              42:40 MS                                
  190  168  Keith Perry                42:42 M40  58  Fairlands Valley Spartans
  191   23  Jackie Perry               42:42 W35  13  Fairlands Valley Spartans
  192  169  Greg Downing               42:42 MS                                
  193  170  Neil Bianchi               42:43 MS                                
  194  171  Rob Lloyd                  42:44 M40  59  Ware Joggers             
  195   24  Jacqueline Goldsmith       42:45 W35  14  Stopsley Striders        
  196  172  Stephen Chapman            42:45 MS                                
  197  173  Jim Witherrs               42:46 M50  29                           
  198  174  Kevin Parkes               42:47 M40  60                           
  199  175  Gennaro Bussola            42:50 MS                                
  200  176  Philip Wilton              42:51 M40  61  Tring R.C.               
  201  177  Claire Sapwell             42:53 MS       Bristol                  
  202  178  Danny Kelly                42:55 M40  62  Stopsley Striders        
  203  179  Alexander Campbell         42:58 M50  30  Enfield & Haringey A.C.  
  204  180  Darren Clark               42:59 MS                                
  205  181  David Throssell            43:03 M40  63  Leighton Fun Runners     
  206   25  Mandy Avery                43:03 W35  15  Broxbourne Runners       
  207  182  Peter Thurlby              43:04 M50  31                           
  208  183  Adrian Day                 43:04 M40  64                           
  209  184  Ian Marshall               43:06 MS       Bedford Harriers         
  210  185  Henry Downes               43:06 M40  65  Bedford Harriers         
  211  186  Gabor Balint               43:13 MS                                
  212  187  Jeff Ryan                  43:14 M40  66                           
  213  188  Roger Partridge            43:15 M40  67  Ware Joggers             
  214  189  Keith Parsison             43:17 M40  68  Royston Runners          
  215  190  Steve Gaunt                43:17 M40  69  Bedford Harriers         
  216  191  Mark Collins               43:17 MS       Fairlands Valley Spartans
  217  192  Malcolm Allen              43:17 M50  32  Trent Park Trotters      
  218   26  Claire Pullen              43:18 W35  16  Fairlands Valley Spartans
  219  193  Neil Alley                 43:18 MS                                
  220  194  Robert Woodall             43:18 M50  33  Stopsley Striders        
  221  195  Mark Beasley               43:22 M40  70  Fairlands Valley Spartans
  222  196  Mark Wilsher               43:23 M40  71                           
  223  197  Kevin Joy                  43:24 M50  34  Dereham Runners          
  224  198  Steve Ankers               43:24 M40  72  Ramsey Road Runners      
  225  199  Martin Kendrick            43:31 MS                                
  226   27  Lesley Dutton              43:32 W35  17  Fairlands Valley Spartans
  227  200  Adrian Sherwood            43:32 MS                                
  228  201  David French               43:32 M40  73  Ware Joggers             
  229  202  Jamie Sarll                43:34 MS                                
  230  203  Andy Perkinson             43:35 MS                                
  231  204  Johnny Spinks              43:36 M50  35                           
  232  205  Andrew Pitton              43:39 MS                                
  233  206  Martin Davey               43:40 M40  74                           
  234  207  Phil Cunningham            43:42 M50  36  Ware Joggers             
  235  208  David Leslie               43:42 MS                                
  236  209  John Mayor                 43:43 M40  75  Stevenage & N. Herts A.C.
  237  210  Nicholas Leslie            43:43 M50  37                           
  238  211  Kevin Wood                 43:45 M40  76                           
  239  212  Kevin Gournay              43:45 M50  38  Broxbourne Runners       
  240  213  Liam Looney                43:45 M40  77                           
  241  214  Stuart Broughton           43:47 MS       Ware Joggers             
  242   28  Dorothy Michalak           43:48 W35  18  Garden City Runners      
  243  215  David Moritz               43:48 MS                                
  244  216  Andy Newing                43:50 MS       Gade Valley Harriers     
  245  217  Christopher Mather         43:50 MS                                
  246   29  Helen Hoyle                43:50 W35  19  Barnet & District A.C.   
  247  218  Andy Purdy                 43:50 M40  78  Bedford Harriers         
  248  219  Nicholas Barnes            43:55 MS                                
  249  220  John Larkinson             43:55 M40  79                           
  250   30  Celia Pardoe               43:59 W45   2  Garden City Runners      
  251  221  Chris Myland               44:03 MS                                
  252  222  Tony Pickup                44:08 MS       Leighton Fun Runners     
  253  223  Graham Preston             44:09 M40  80                           
  254  224  Alan Newbery               44:10 MS                                
  255  225  Rob Hornby                 44:11 MS                                
  256  226  Steve Wilcock              44:12 M40  81                           
  257  227  Phil Anderson              44:13 M50  39                           
  258  228  Matt Gifford               44:14 MS                                
  259  229  Ben Tarlow                 44:15 MS                                
  260  230  Dave Faulkner              44:15 M50  40                           
  261  231  Les Taylor                 44:16 M40  82  Ware Joggers             
  262  232  Richard Coffey             44:20 MS       Ware Joggers             
  263  233  Nigel Bush                 44:22 M50  41  Biggleswade A.C.         
  264  234  Irvin Syrus                44:22 M40  83                           
  265  235  Bob Ward                   44:24 M50  42  Stopsley Striders        
  266  236  Kevin Brammer              44:24 MS       Garden City Runners      
  267   31  Sophie Howman              44:26 WS       Bedford Harriers         
  268  237  Jamie March                44:33 MS       Barnet & District A.C.   
  269  238  Sam Bartram                44:35 MS                                
  270  239  Jonathan Little            44:37 M40  84  Ware Joggers             
  271  240  Carlos Camacho             44:42 M40  85                           
  272  241  Oliver Roberts             44:42 MS                                
  273  242  Wayne McKillop             44:43 MS                                
  274  243  Chris Leigh                44:44 M40  86                           
  275  244  Peter Woods                44:45 M40  87  Royston Runners          
  276  245  David Willis               44:47 M40  88                           
  277  246  David Paddon               44:48 MS                                
  278  247  Steve Murray               44:50 M40  89                           
  279  248  Steven Plumb               44:51 MS                                
  280   32  Sarah Hase                 44:53 WS                                
  281  249  Ale Ruthwell               44:53 M40  90  Bedford Harriers         
  282   33  Dawn Vaughan               44:56 W45   3  Ware Joggers             
  283  250  William Ashley             45:02 M40  91  Ware Joggers             
  284  251  Lawrence Grasty            45:03 MS                                
  285  252  Jim Hall                   45:06 M40  92                           
  286   34  Julie Simmons              45:07 W45   4  Herts Phoenix A.C.       
  287  253  Andrew Shadbolt            45:10 M50  43  Garden City Runners      
  288  254  Mike Utton                 45:11 MS       Fairlands Valley Spartans
  289  255  Ivars Licietis             45:11 MS       Argos                    
  290  256  Owen Lewis                 45:13 MS                                
  291  257  Matthew Partridge          45:15 MS                                
  292  258  Graham Thomas              45:16 M40  93                           
  293  259  Duane Every                45:17 MS                                
  294  260  Barry Telling              45:19 M40  94  Stopsley Striders        
  295  261  Mark Shoobert              45:19 M40  95                           
  296  262  Barry Graves               45:19 M40  96                           
  297  263  Martin Steer               45:20 MS                                
  298  264  Steven Myland              45:21 MS                                
  299   35  Sarah Steer                45:21 WS                                
  300  265  Miles Leach                45:23 MS       Royston Runners          
  301  266  Peter Sawko                45:24 MS       Garden City Runners      
  302   36  Donna McEwen               45:24 WS       Bedford Harriers         
  303  267  Roger Murray               45:26 M60   7  St. Albans Striders      
  304  268  Steve Powell               45:26 M40  97  Dunstable Road Runners   
  305  269  Francis Marlow             45:26 M40  98                           
  306   37  Margaret Chew              45:27 W55   1  Stopsley Striders        
  307  270  David Henson               45:29 M40  99                           
  308  271  Adam Leach                 45:31 MS       Royston Runners          
  309  272  Vincent Freeman            45:32 MS                                
  310   38  Katie Samuelson            45:34 WS                                
  311  273  John Butcher               45:42 M70   1  Ware Joggers             
  312  274  John Fuller                45:42 M50  44  Barnet & District A.C.   
  313  275  Chris Adams                45:44 MS       Ware Joggers             
  314  276  Danny Brooks               45:45 MS       Fairlands Valley Spartans
  315  277  Tony Hill                  45:46 M50  45  Tring Running Club       
  316  278  Paul Drayton               45:47 M40 100                           
  317  279  John Rayner                45:48 M50  46                           
  318  280  John Field                 45:51 M40 101                           
  319  281  Roger Harrison             45:51 M50  47                           
  320  282  Roger Bedford              45:53 MS                                
  321  283  Matt Crumpler              45:55 MS       Garden City Runners      
  322  284  David Gibbs                45:55 MS                                
  323  285  David Field                45:56 MS                                
  324  286  Adam Pinney                45:56 M40 102  Dunstable Road Runners   
  325  287  Derek Timmiss              45:56 M40 103                           
  326  288  Richard Lloyd              45:58 M40 104  Garden City Runners      
  327  289  Paul Smith                 45:58 MS                                
  328  290  Barry Norwood              46:01 M40 105                           
  329  291  Mike Wilson                46:04 M60   8  Milocarian A.C.          
  330  292  Gary Daxbury               46:05 M40 106                           
  331   39  Anne Callis                46:06 WS       North Herts Road Runners 
  332  293  Paul Woods                 46:09 MS                                
  333   40  Joy Allen                  46:12 W55   2  Garden City Runners      
  334  294  Chris Badell               46:13 M40 107  Fairlands Valley Spartans
  335  295  Michael Barrowman          46:13 M50  48  St. Albans Striders      
  336  296  Alan Jones                 46:15 M40 108                           
  337  297  Malcom Ball                46:17 M70   2  North Norfolk Beach Runne
  338   41  Tracy Schofield            46:20 WS       Dunstable Road Runners   
  339  298  Andrew Hull                46:26 MS       Fairlands Valley Spartans
  340  299  Robert Walker              46:28 M40 109                           
  341   42  Brenda Howe                46:29 W55   3                           
  342  300  William Harrison           46:30 MS                                
  343  301  Anthony White              46:32 M40 110  Fairlands Valley Spartans
  344  302  David Russell              46:32 M50  49  Bedford Harriers         
  345   43  Zoe Dawson                 46:33 WS       Biggleswade A.C.         
  346  303  Mark Billington            46:34 M40 111  Bedford Harriers         
  347  304  Paul Minion                46:36 MS       Royston Runners          
  348  305  Darran Phillips            46:39 MS                                
  349  306  Mark Hart                  46:40 MS                                
  350  307  Edward Badley              46:40 M50  50                           
  351  308  Nick Dewhurst              46:42 M40 112                           
  352  309  Steven Marks               46:44 MS                                
  353  310  Giles  Keen                46:45 MS                                
  354  311  Bruce Mehew                46:48 MS       Bedford Harriers         
  355  312  Girvan Stewart             46:49 M50  51  RAF                      
  356  313  Chris Cook                 46:50 M40 113                           
  357  314  Jonathan Woods             46:50 M40 114                           
  358   44  Helen Baucher              46:52 W35  20  Ware Joggers             
  359  315  Jonathan Bellwood          46:58 MS                                
  360  316  Peter Hayward              46:58 M50  52                           
  361  317  Ken Toye                   47:01 M50  53  Bedford Harriers         
  362  318  Liam Eplett                47:01 M50  54  Garden City Runners      
  363  319  Jesse Mearns               47:01 MS                                
  364   45  Pippa Sutcliffe            47:03 W35  21  Garden City Runners      
  365   46  Chris Yuill                47:03 WS       Garden City Runners      
  366  320  Jamie McMahon              47:03 MS                                
  367  321  Peter Redshaw              47:10 M40 115  Barnet & District A.C.   
  368  322  David Walls                47:10 M40 116                           
  369  323  Richard Stanford           47:11 M40 117  Royston Runners          
  370  324  Kenneth Field              47:11 M50  55                           
  371  325  Peter Campbell             47:12 MS       Bedford Harriers         
  372  326  Peter Challis              47:12 M60   9                           
  373  327  Joachim Fricke             47:14 MS       L G Munich               
  374  328  Paul Baker                 47:16 M40 118  Stopsley Striders        
  375  329  Ian Watson                 47:16 MS       Ware Joggers             
  376   47  Diana Sumner               47:17 W35  22  Ware Joggers             
  377   48  Lauren Stewart             47:19 WS       Garden City Runners      
  378  330  Christopher Antrobus       47:21 M50  56                           
  379  331  Tony Phillips              47:24 M60  10                           
  380  332  Michael Wise               47:24 M50  57  Welwyn Runners           
  381   49  Sue Woods                  47:24 W45   5  Royston Runners          
  382  333  Michael Clark              47:27 MS       Fairlands Valley Spartans
  383  334  Stephen Green              47:28 MS       Fairlands Valley Spartans
  384  335  Karl Howard                47:31 MS       Royston Runners          
  385  336  David Herincx              47:35 M40 119  Bedford Harriers         
  386  337  Hallam Smallpoole          47:37 MS                                
  387  338  Andy Pilbeam               47:38 MS                                
  388  339  Richard Sharpe             47:40 M40 120                           
  389  340  Mark Tinkler               47:42 M40 121  Colworth Striders        
  390  341  Kevin Kendrick             47:42 M40 122                           
  391  342  David Farthing             47:42 MS       Fairlands Valley Spartans
  392  343  Tim Williams               47:43 M40 123                           
  393   50  Judy Pomphrey              47:48 W45   6                           
  394  344  Andy Watson                47:50 M40 124                           
  395  345  David Cross                47:50 M40 125                           
  396  346  Andy Irvine                47:50 MS       Cambridge and Coleridge  
  397  347  Martin Turpin              47:52 MS       Biggleswade A.C.         
  398  348  Matt Jones                 47:52 MS       Ampthill & Flitwick Flyer
  399  349  John Fogarty               47:52 M50  58  Garden City Runners      
  400  350  Steven Mills               47:52 MS                                
  401   51  Carmel McEniery            47:54 WS       Cambridge and Coleridge  
  402  351  Paul Davies                47:54 MS                                
  403  352  Hugh Edmiston              47:56 MS                                
  404  353  Richard Verden             47:56 MS                                
  405  354  Steve Mayfield             47:56 MS                                
  406   52  Kerry James                47:56 WS       Fairlands Valley Spartans
  407  355  Philip Barron              48:02 M40 126                           
  408  356  David Hamill               48:02 MS       Ware Joggers             
  409  357  Andy Halliday              48:02 M40 127                           
  410  358  Stewart Owen               48:02 MS       St. Albans Striders      
  411  359  Carlo Bongiorno            48:02 M40 128  Ware Joggers             
  412   53  Julia Gristwood            48:02 W45   7  Ealing, Southall & Mddx A
  413  360  Martin Hewson              48:04 MS                                
  414  361  Anthony Osborne            48:11 M60  11  Fairlands Valley Spartans
  415  362  Colin Harries              48:11 M50  59  Biggleswade A.C.         
  416  363  Tony Browne                48:14 M40 129  Ware Joggers             
  417  364  Pete Hodgson               48:15 MS                                
  418  365  Stephen Bassik             48:17 MS       Luton A.C.               
  419  366  Graham Morphew             48:23 MS                                
  420   54  Rachel Kneale              48:24 W35  23                           
  421  367  Graham Hopkins             48:24 MS                                
  422  368  Jonathan Read              48:27 MS                                
  423   55  Ruth Bradford              48:27 W35  24  Fairlands Valley Spartans
  424  369  Tony Bradford              48:29 M40 130  Fairlands Valley Spartans
  425  370  Phil Pearsons              48:31 M40 131  B.R.J.R.R.C.             
  426  371  Keith Morgan               48:32 M40 132  Ampthill & Flitwick Flyer
  427  372  Alex Cowan                 48:32 MS                                
  428  373  John Turley                48:32 MS                                
  429  374  David Gallagher            48:33 MS       Bedford Harriers         
  430  375  David Brown                48:33 M60  12  Garden City Runners      
  431  376  Chris Leigh                48:33 M40 133  Fairlands Valley Spartans
  432  377  Gary Horsman               48:36 M40 134  Bedford Harriers         
  433  378  Martin Abel                48:36 MS                                
  434  379  William Billington         48:36 M60  13  Bedford Harriers         
  435  380  Tom Brownlee               48:40 M40 135                           
  436   56  Helen Sneddon              48:40 WS                                
  437  381  David Hines                48:41 M50  60                           
  438  382  Richard Holloway           48:44 MS                                
  439  383  Paul Suckling              48:45 M40 136  Ware Joggers             
  440  384  Graham Walsh               48:45 M40 137                           
  441  385  Tyler Dungey               48:45 MS                                
  442   57  Margaret de Winter         48:45 W45   8  Dunstable Road Runners   
  443  386  Phil Harpin                48:48 M50  61  Leighton Fun Runners     
  444   58  Wendy Kendall              48:49 WS                                
  445  387  Stuart James               48:50 MS       Bedford Harriers         
  446   59  Aileen Russell             48:52 WS       Biggleswade A.C.         
  447  388  Andy Sheridan              48:52 MS                                
  448  389  Terry Few                  48:52 M40 138                           
  449   60  Louise Gralton             48:57 W35  25                           
  450  390  Paul Barton                48:57 MS                                
  451   61  Debbie Pepper              48:57 W35  26                           
  452  391  Ian Joyce                  48:57 M40 139                           
  453  392  Richard Bentley            48:58 MS       St. Albans Striders      
  454  393  Darren Godfrey             48:58 MS                                
  455  394  Nick Webb                  49:01 M40 140                           
  456   62  Bev Cockings               49:01 WS       Bedford Harriers         
  457  395  Richard Hogg               49:03 MS                                
  458  396  Martin Olive               49:07 M40 141                           
  459  397  Anthony Evans              49:07 M40 142                           
  460  398  Marc Trussell              49:08 MS                                
  461  399  Paul Holgate               49:08 M40 143  Fairlands Valley Spartans
  462  400  Phillip Parker             49:14 MS                                
  463  401  Colin Holmes               49:14 M60  14  Stopsley Striders        
  464  402  Stephen Hewitt             49:17 M50  62  Barnet & District A.C.   
  465  403  Iain Goad                  49:17 MS                                
  466   63  Jackie Dempster            49:19 W45   9  Bedford Harriers         
  467  404  Alan Hopkins               49:19 MS                                
  468   64  Jane Wotherspoon           49:21 W35  27                           
  469  405  Peter Daum                 49:21 M40 144  Riverside Runners        
  470  406  James Peacock              49:23 MS                                
  471  407  Jonathan Morley            49:23 MS                                
  472   65  Michael Treharne           49:23 WS                                
  473  408  Ernest Blackler            49:24 M70   3  Barnet & District A.C.   
  474  409  Barry-John Brahm           49:25 MS                                
  475   66  Lynne Hays                 49:25 W45  10  Royston Runners          
  476  410  Stuart McKenzie            49:28 MS       Garden City Runners      
  477  411  Robert Graves              49:29 M50  63                           
